Comparison
But why do we need one more token launchpad?
Good question, but Rush is not equal to others because of its unique properties:
Although Solana is incredible, the EVM stack is much more mature.
Out of all EVM chains, Base is the absolute winner in terms of gas costs, ecosystem, as well as their approach to projects on top of it.
Bonding-curve projects are not broadly discoverable without specific integrations, which is not an issue for Pump or Moonshot from DexScreener, but users need to know about them and visit their website to trade.
Bonding-curve projects also incur hefty trading fees of around 1% on average, which do not come back to the trading pool; the same issue applies to non-bonding curve projects like g8keep.
Non-bonding-curve projects like WAGMI could be discoverable because of launches on the largest DEXs, but token creators need to provide initial capital of $25-100+, from which a few percentages will go to the project.
Property | Moonshot | G8keep | WAGMI | Rush |
---|---|---|---|---|
Ecosystem | Base | Base | Base | Base |
Mechanism | Bonding-curve then Uniswap v2 | Uniswap v2 | Uniswap v3 (bonding curve replica) | Uniswap v2 |
Initial liquidity | No need | Provided by the creator | Provided by the creator on a self-snipe | No need, borrowed from the lending pool |
Fees for creators | $0 if no self-snipe | 2% of the initial liquidity | 3% of the initial liquidity | ~0.01% per hour of the loan |
Discoverability | Dexscreener + integrators until migration | Everywhere in theory, but early buyers can lose money | Everywhere | Everywhere |
Deployer incentives | Self-snipe | 3% of the total supply with 24h linear vesting | Self-snipe | Self-snipe + tax for tax tokens |
Fees for traders | 1% on the bonding curve + slippage loss after the migration | 1% to the team + 0.3% on Uniswap + loss for early buyers | 1% on Uniswap | 0.3% on Uniswap + slippage loss after the unwinding |
Unique features | DexScreener distribution | Anti-sniping protection | Points with a token | Utilitarian XPs that unlock more functionality |
Let's compare a few figures for someone who wants to launch a token with 1 ETH (around $2.5k) initial liquidity on the mentioned platforms.
Property | Moonshot | G8keep | WAGMI | Rush |
---|---|---|---|---|
Initial liquidity in a liquidity pool | $0 | $2.5k | $2.5k | $2.5k (borrowed for a specific duration) |
Own capital for a liquidity pool | Not applicable | $2.5k (will be locked) | $2.5k (will be locked until a deployer sells all tokens) | $0 |
Deployer fees | $0 | $50 | $75 | $0.25 per hour of the loan (max 24h) |
Last updated